AroniBlog
Updates on AroniSoft Products and the Financial Markets
AronInvest in Action: March 31, 2010
- Font size: Larger Smaller
- Hits: 1685
- 0 Comments
- Subscribe to this entry
- Bookmark
This week of March 28, 2011 AronInvest, LLC has selected a number of stocks from various industries. These are the stocks we will follow for the next two weeks to compare the performance with other industry indices.
The value of the portfolio composed of one share per stock is, as of March 25, 2011, US $ 731.22. We expect the value to rise over the observation period.
We selected the following stocks:
Stock | Stock Name | Industry | Sector | Price |
---|---|---|---|---|
Total | 18 stocks | 8 Industry | 15 sectors | Value: $731.22 |
ACH | Aluminum Corporation of China | Basic Materials | Aluminum | $23.74 |
ACN | Accenture PLC | Services | Management Services | $51.96 |
AGN | Allergan | Healthcare | Drug Manufacturers-Others | $69.79 |
CCOI | Cogent Communications | Technology | Diversified Communications | $13.99 |
CPL | CPFL Energia S.A | Utilities | Foreign Utilities | $82.45 |
EBIX | Ebix Inc. | Technology | Business Software & Services | $22.52 |
FFIV | F5 Networks, Inc. | Technology | Networking & Communications | $94.88 |
GILT | Gilat Satellite Network Ltd | Technoolgy | Communications Equipment | $4.9001 |
GLNG | Golar LNG Ltd. | Services | Shipping | $24.24 |
IPXL | Impax Laboratories, Inc. | Healthcare | Drug Manufactures - Major | $24.68 |
PSB | PS Business Parks Inc. | FInancial | REIT - Retail | $56.66 |
RMBS | Rambus Inc. | Technology | Semiconductor - Memory Chips | $19.70 |
SF | Stifel Financial Corp. | Financial | Investment Brokerage | $71.63 |
SQM | Chemical Mining Co. of Chile | Synthetics | Basic Materials | $54.08 |
TLEO | Taleo Corp | Technology | Application Software | $33.73 |
TWI | Titan International | Consumer Goods | Auto Parts | $25.50 |
TZOO | Travelzoo Inc. | Technology | Internet Information Providers | $56.77 |
Trackback URL for this blog entry.
Comments
-
Please login first in order for you to submit comments